TYGE Series
It is a heat dissipation product in a gel conditions similar to a liquid form, and takes on the characteristics
of changing to a solid condition after curing, whereby various mechanical gaps can be applied.
of changing to a solid condition after curing, whereby various mechanical gaps can be applied.
TYGE Series
It is a heat dissipation product in a gel conditions similar to a liquid form, and takes on the characteristics
of changing to a solid condition after curing, whereby various mechanical gaps can be applied.
Thermal Gel (TYGE Series)
Specification
TYGE Series | Test Method | TYGE – 15 | TYGE – 20 | TYGE – 30 |
Property | ||||
Appearance / Color – Part A | – | Orange | Orange | Orange |
Appearance / Color – Part B | – | White | White | White |
Mixed Ratio | – | 1 : 1 | 1 : 1 | 1 : 1 |
Property As Curing | ||||
Curing condition | 20 min @ 100 ℃, 2 days @ 25 ℃ | |||
Appearance / Color | – | Orange | Orange | Orange |
Density [g/㎤] | ASTM D792 | 2.7 | 2.8 | 2.9 |
Thermal Conductivity [W/m·k] | ASTM D5470 | 1.5 | 2.0 | 3.0 |
Hardness [Shore 00] | ASTM D2240 | 55 | 55 | 55 |
Breakdown Voltage [㎸/㎜] | ASTM D149 | > 10 | > 10 | > 10 |
Volume Resistivity [Ω·㎝] | ASTM D257 | 1012 | 1012 | 1012 |
Flammability | UL94 | V-0 | V-0 | V-0 |
Recommended Application
ADAS
LED Head Lamp
Battery Pack
Power Electronics