Specification
TYSS Series | Test Method | TYSS – 15 | TYSS – 30 | TYSS – 50 | TYSS – 90 | TYSS – 120 |
Appearance / Color | – | Green | Sky blue | Gray | Gray | Gray |
Thickness [㎜] | ASTM D374 | 0.5 ~ 5.0 | 0.5 ~ 5.0 | 0.5 ~ 5.0 | 1.0 ~ 3.0 | 1.0 ~ 3.0 |
Density [g/㎤] | ASTM D792 | 2.7 | 2.9 | 3.3 | 3.6 | 3.3 |
Thermal Conductivity [W/m·k] | ASTM D5470 | 1.5 | 3.0 | 5.0 | 9.0 | 12.0 |
Hardness [Shore 00] | ASTM D2240 | 55 | 55 | 55 | 55 | 60 |
Breakdown Voltage [㎸/㎜] | ASTM D149 | > 10 | > 10 | 5 | 5 | 0.2 |
Volume Resistivity [Ω·㎝] | ASTM D257 | 1012 | 1012 | 1010 | 1010 | 1010 |
Flammability | UL94 | V-0 | V-0 | V-0 | V-0 | V-0 |
Recommended Application
반도체 장비
LED Light
Battery Pack
EPCU